EV Database
Amount of cars in the database: 449
| Brand | Model | Year | Battery (kWh) | AC Power (kW) | DC Power (kW) | Range (km) |
|---|---|---|---|---|---|---|
| Renault | Megane E-Tech | 2024 | 40 | 7.4 | 85 | 300 |
| Renault | Megane E-Tech | 2024 | 60 | 22 | 130 | 470 |
| Renault | Scenic E-Tech Electric (60 kWh) | 2024 | 60 | 22 | 130 | 430 |
| Renault | Scenic E-Tech Electric (87 kWh) | 2024 | 87 | 22 | 150 | 625 |
| Renault | Trafic E-Tech Electric (Passenger, 22kW AC) | 2023 | 52 | 22 | 50 | 290 |
| Renault | Trafic E-Tech Electric (Passenger) | 2023 | 52 | 7.4 | 50 | 290 |
| Renault | Trafic E-Tech Electric (Van, 22kW AC) | 2023 | 52 | 22 | 50 | 297 |
| Renault | Trafic E-Tech Electric (Van) | 2023 | 52 | 7.4 | 50 | 297 |
| Renault | Zoe | 2024 | 52 | 22 | 50 | 395 |
| Renault | ZOE (22kWh) | 2013 | 23.3 | 22 | 43 | 180 |
Amount of cars: 449