EV Database
Amount of cars in the database: 449
| Brand | Model | Year | Battery (kWh) | AC Power (kW) | DC Power (kW) | Range (km) |
|---|---|---|---|---|---|---|
| Renault | ZOE R210 | 2012 | 22 | 43 | - | 130 |
| Skoda | Elroq | 2025 | 58 | 11 | 125 | 450 |
| Skoda | Enyaq iV | 2024 | 58 | 11 | 120 | 400 |
| Skoda | Enyaq iV | 2024 | 77 | 11 | 135 | 570 |
| Skoda | Kodiaq iV (PHEV) | 2024 | 20.9 | 11 | 50 | 120 |
| Skoda | Superb iV (PHEV) | 2020 | 10.4 | 3.6 | - | 55 |
| Smart | #1 | 2024 | 66 | 22 | 150 | 440 |
| Smart | #1 Pro | 2023 | 47 | 22 | 75 | 250 |
| Smart | #1 Pure | 2024 | 47 | 22 | 75 | 250 |
| Smart | #3 | 2024 | 66 | 22 | 150 | 455 |
Amount of cars: 449