EV Database

Amount of cars in the database: 449

Show All
Brand Model Year Battery (kWh) AC Power (kW) DC Power (kW) Range (km)
Tesla Model X Plaid 2021 95 16.5 250 543
Tesla Model Y 2024 60.5 11 110 455
Tesla Model Y Long Range AWD (Juniper) 2025 75 11 124 455
Tesla Model Y Premium AWD 2024 79 11 250 600
Tesla Model Y RWD (Juniper) 2025 60.5 11 110 375
Toyota bZ4X AWD 2022 64 11 150 460
Toyota bZ4X FWD 2022 64 11 150 500
Toyota Proace City Electric (46.3 kWh, 11kW AC) 2021 46.3 11 100 280
Toyota Proace City Electric (46.3 kWh) 2021 46.3 7.4 100 280
Toyota Proace City Electric (50 kWh, 2024) 2024 50 11 100 330
Amount of cars: 449