EV Database
Amount of cars in the database: 449
| Brand | Model | Year | Battery (kWh) | AC Power (kW) | DC Power (kW) | Range (km) |
|---|---|---|---|---|---|---|
| Toyota | Proace Verso Electric (75 kWh) | 2020 | 68 | 7.4 | 100 | 330 |
| Volkswagen | e-Up! (1st Gen) | 2013 | 16 | 3.7 | 37 | 95 |
| Volkswagen | e-Up! (2nd Gen) | 2020 | 32.3 | 7.2 | 37 | 224 |
| Volkswagen | Golf eHybrid (PHEV) | 2020 | 10.4 | 3.6 | - | 70 |
| Volkswagen | Golf GTE (PHEV) | 2020 | 10.4 | 3.6 | - | 62 |
| Volkswagen | ID. Buzz Cargo | 2022 | 77 | 11 | 170 | 425 |
| Volkswagen | ID. Buzz GTX (5-seat) | 2024 | 79 | 11 | 185 | 410 |
| Volkswagen | ID. Buzz GTX (7-seat LWB) | 2024 | 86 | 11 | 200 | 415 |
| Volkswagen | ID. Buzz LWB Pro | 2024 | 86 | 11 | 200 | 461 |
| Volkswagen | ID. Buzz Pro | 2022 | 77 | 11 | 170 | 417 |
Amount of cars: 449