EV Database
Amount of cars in the database: 449
| Brand | Model | Year | Battery (kWh) | AC Power (kW) | DC Power (kW) | Range (km) |
|---|---|---|---|---|---|---|
| Volkswagen | ID.2all | 2025 | 58 | 11 | 125 | 450 |
| Volkswagen | ID.2all (concept) | 2025 | 50 | 11 | - | - |
| Volkswagen | ID.3 | 2024 | 45 | 7.2 | 50 | 360 |
| Volkswagen | ID.3 | 2024 | 58 | 11 | 170 | 426 |
| Volkswagen | ID.3 | 2024 | 77 | 11 | 170 | 559 |
| Volkswagen | ID.4 / ID.5 | 2024 | 58 | 11 | 135 | 400 |
| Volkswagen | ID.4 / ID.5 | 2024 | 77 | 11 | 175 | 550 |
| Volkswagen | ID.4 GTX | 2023 | 77 | 11 | 125 | 420 |
| Volkswagen | ID.4 Pure | 2023 | 52 | 11 | 50 | 285 |
| Volkswagen | ID.7 | 2024 | 77 | 11 | 175 | 621 |
Amount of cars: 449