EV Database

Amount of cars in the database: 449

Show All
Brand Model Year Battery (kWh) AC Power (kW) DC Power (kW) Range (km)
Volkswagen ID.7 2024 86 11 200 700
Volkswagen Multivan T7 eHybrid (PHEV) 2021 10.4 3.6 - 49
Volvo EC40 Single Motor (79 kWh) 2025 79 11 200 580
Volvo EM90 2024 110 11 200 500
Volvo EX30 2024 49 11 130 344
Volvo EX30 2024 64 11 150 480
Volvo EX30 Single Motor Extended Range 2024 64 11 153 420
Volvo EX30 Twin Motor Performance 2024 64 11 153 402
Volvo EX40 Single Motor (79 kWh) 2025 79 11 200 580
Volvo EX60 (Estimated) 2026 95 22 350 560
Amount of cars: 449