EV Database

Amount of cars in the database: 449

Show All
Brand Model Year Battery (kWh) AC Power (kW) DC Power (kW) Range (km)
Volvo EX60 P10 AWD 2026 91 22 350 660
Volvo EX60 P12 AWD 2026 112 22 350 810
Volvo EX60 P6 2026 80 22 350 620
Volvo EX90 Single Motor 2024 101 11 250 460
Volvo EX90 Twin Motor 2024 107 11 250 600
Volvo EX90 Twin Motor Performance 2024 107 11 250 590
Volvo XC40 Recharge 2024 67 11 135 480
Volvo XC40 Recharge 2024 78 11 200 580
Volvo XC40 Recharge 2024 82 11 200 580
Volvo XC60 Recharge (PHEV) 2022 14.9 6.4 - 78
Amount of cars: 449