EV Database
Amount of cars in the database: 449
| Brand | Model | Year | Battery (kWh) | AC Power (kW) | DC Power (kW) | Range (km) |
|---|---|---|---|---|---|---|
| Volvo | XC90 Recharge (PHEV) | 2022 | 14.9 | 6.4 | - | 73 |
| Voyah | Free | 2025 | 106 | 11 | - | 480 |
| XPENG | G6 AWD Performance | 2024 | 87.5 | 11 | 280 | 475 |
| XPENG | G6 RWD Long Range | 2024 | 87.5 | 11 | 280 | 480 |
| XPENG | G6 RWD Long Range (80 kWh) | 2024 | 80 | 11 | 280 | 525 |
| XPENG | G9 AWD Performance | 2023 | 93.1 | 11 | 319 | 520 |
| XPENG | G9 RWD Long Range | 2023 | 93.1 | 11 | 319 | 570 |
| XPENG | G9 RWD Long Range (92.2 kWh) | 2023 | 92.2 | 11 | 300 | 585 |
| XPENG | G9 RWD Standard Range | 2023 | 75 | 11 | 260 | 460 |
| XPENG | P7 Wing Edition | 2023 | 82.7 | 11 | 100 | 455 |
Amount of cars: 449