449
| Brand | Model | Year | Battery (kWh) | AC Power (kW) | DC Power (kW) | Range (km) |
|---|---|---|---|---|---|---|
| Nissan | Townstar EV Passenger (22kW AC) | 2023 | 45 | 22 | 80 | 285 |
| Opel | Astra Electric | 2023 | 51 | 11 | 100 | 418 |
| Opel | Astra Sports Tourer Electric | 2023 | 51 | 11 | 100 | 413 |
| Opel | Combo Electric (46.3 kWh, 11kW AC) | 2021 | 46.3 | 11 | 100 | 285 |
| Opel | Combo Electric (46.3 kWh) | 2021 | 46.3 | 7.4 | 100 | 285 |
| Opel | Combo Electric (50 kWh, 2024) | 2024 | 50 | 11 | 100 | 330 |
| Opel | Combo Life Electric (50 kWh, 2024) | 2024 | 50 | 11 | 100 | 340 |
| Opel | Corsa Electric (46.3 kWh, 11kW AC) | 2019 | 46.3 | 11 | 100 | 337 |
| Opel | Corsa Electric (46.3 kWh) | 2019 | 46.3 | 7.4 | 100 | 337 |
| Opel | Corsa Electric (51 kWh) | 2023 | 51 | 11 | 100 | 405 |
Amount of cars: 449