449
| Brand | Model | Year | Battery (kWh) | AC Power (kW) | DC Power (kW) | Range (km) |
|---|---|---|---|---|---|---|
| BMW | 330e Sedan (PHEV) | 2020 | 11.2 | 3.7 | - | 62 |
| BMW | 330e Touring (PHEV) | 2020 | 11.2 | 3.7 | - | 58 |
| BMW | 530e Sedan (PHEV - G30) | 2020 | 11.2 | 3.7 | - | 58 |
| BMW | 530e Sedan (PHEV - G60) | 2023 | 18.7 | 7.4 | - | 102 |
| BMW | 545e xDrive Sedan (PHEV - G30) | 2020 | 11.2 | 3.7 | - | 55 |
| BMW | 550e xDrive Sedan (PHEV - G60) | 2023 | 18.7 | 7.4 | - | 90 |
| BMW | 750e xDrive (PHEV) | 2022 | 18.7 | 7.4 | - | 87 |
| BMW | 760e xDrive (PHEV) | 2022 | 18.7 | 7.4 | - | 84 |
| BMW | i3 120 Ah | 2018 | 37.9 | 11 | 49 | 235 |
| BMW | i3 60 Ah | 2013 | 18.8 | 7.4 | 47 | 115 |
Amount of cars: 449