449
| Brand | Model | Year | Battery (kWh) | AC Power (kW) | DC Power (kW) | Range (km) |
|---|---|---|---|---|---|---|
| Renault | 5 E-Tech | 2024 | 40 | 7.4 | 70 | 300 |
| Renault | 5 E-Tech | 2024 | 52 | 11 | 70 | 400 |
| Renault | Kangoo E-Tech Electric (Passenger, 22kW AC) | 2022 | 45 | 22 | 80 | 285 |
| Renault | Kangoo E-Tech Electric (Passenger) | 2022 | 45 | 11 | 80 | 285 |
| Renault | Kangoo E-Tech Electric (Van, 22kW AC) | 2022 | 45 | 22 | 80 | 300 |
| Renault | Kangoo E-Tech Electric (Van) | 2022 | 45 | 11 | 80 | 300 |
| Renault | Kangoo Z.E. (Discontinued) | 2017 | 31 | 7.4 | - | 200 |
| Renault | Master E-Tech Electric (52 kWh, 22kW AC) | 2018 | 52 | 22 | 50 | 204 |
| Renault | Master E-Tech Electric (52 kWh) | 2018 | 52 | 7.4 | 50 | 204 |
| Renault | Master E-Tech Electric (87 kWh) | 2024 | 87 | 22 | 130 | 460 |
Amount of cars: 449