449
| Brand | Model | Year | Battery (kWh) | AC Power (kW) | DC Power (kW) | Range (km) |
|---|---|---|---|---|---|---|
| Smart | #3 Brabus | 2024 | 62 | 22 | 150 | 335 |
| Smart | #5 | 2025 | 100 | 22 | 400 | 550 |
| Smart | EQ Fortwo (4th Gen) | 2017 | 16.7 | 4.6 | - | 100 |
| Smart | EQ Fortwo (4th Gen) 22kW | 2017 | 16.7 | 22 | - | 100 |
| Smart | Fortwo Electric Drive (3rd Gen) | 2012 | 17.6 | 3.3 | - | 100 |
| Tesla | Model 3 | 2024 | 60 | 11 | 170 | 513 |
| Tesla | Model 3 | 2024 | 75 | 11 | 250 | 629 |
| Tesla | Model 3 Long Range RWD (Highland) | 2024 | 75 | 11 | 124 | 550 |
| Tesla | Model 3 Performance (79 kWh) | 2024 | 79 | 11 | 250 | 571 |
| Tesla | Model S (Pre-Facelift, 22kW AC) | 2015 | 95 | 22 | 120 | 480 |
Amount of cars: 449