EV Database
Aantal wagens in de database: 449
| Brand | Model | Year | Battery (kWh) | AC Power (kW) | DC Power (kW) | Range (km) |
|---|---|---|---|---|---|---|
| GWM | ORA 07 Pro | 2024 | 64.3 | 11 | 80 | 350 |
| GWM | ORA 07 Pure | 2024 | 64.3 | 11 | 80 | 350 |
| Honda | e:Ny1 | 2023 | 61.9 | 11 | 75 | 335 |
| Hyundai | Inster | 2025 | 39 | 7.4 | - | 355 |
| Hyundai | Inster | 2025 | 39 | 11 | - | 355 |
| Hyundai | IONIQ 5 | 2024 | 77.4 | 11 | 230 | 507 |
| Hyundai | IONIQ 5 | 2024 | 54 | 11 | 230 | 384 |
| Hyundai | IONIQ 5 RWD | 2024 | 60 | 11 | 180 | 330 |
| Hyundai | IONIQ 6 | 2024 | 53 | 11 | 230 | 429 |
| Hyundai | IONIQ 6 | 2024 | 77.4 | 11 | 230 | 614 |
Amount of cars: 449