EV Database
Aantal wagens in de database: 449
| Brand | Model | Year | Battery (kWh) | AC Power (kW) | DC Power (kW) | Range (km) |
|---|---|---|---|---|---|---|
| Kia | EV4 Fastback | 2025 | 81.4 | 11 | - | 495 |
| Kia | EV4 Hatchback | 2025 | 81.4 | 11 | - | 475 |
| Kia | EV5 | 2025 | 81.4 | 11 | 100 | 530 |
| Kia | EV5 | 2025 | 81.4 | 11 | 140 | 530 |
| Kia | EV6 | 2024 | 58 | 11 | 230 | 400 |
| Kia | EV6 | 2024 | 74 | 11 | 350 | - |
| Kia | EV6 | 2024 | 77.4 | 11 | 240 | 528 |
| Kia | EV6 Long Range 2WD | 2024 | 80 | 11 | 180 | 440 |
| Kia | EV9 | 2024 | 95 | 11 | 240 | 660 |
| Kia | EV9 | 2024 | 72.8 | 11 | 240 | 563 |
Amount of cars: 449