EV Database
Aantal wagens in de database: 449
| Brand | Model | Year | Battery (kWh) | AC Power (kW) | DC Power (kW) | Range (km) |
|---|---|---|---|---|---|---|
| Opel | Vivaro Electric (46.3 kWh) | 2020 | 46.3 | 7.4 | 100 | 224 |
| Opel | Vivaro Electric (68 kWh, 11kW AC) | 2020 | 68 | 11 | 100 | 327 |
| Opel | Vivaro Electric (68 kWh) | 2020 | 68 | 7.4 | 100 | 327 |
| Opel | Zafira Life Electric (46.3 kWh, 11kW AC) | 2020 | 46.3 | 11 | 100 | 230 |
| Opel | Zafira Life Electric (46.3 kWh) | 2020 | 46.3 | 7.4 | 100 | 230 |
| Opel | Zafira Life Electric (68 kWh, 11kW AC) | 2020 | 68 | 11 | 100 | 330 |
| Opel | Zafira Life Electric (68 kWh) | 2020 | 68 | 7.4 | 100 | 330 |
| Peugeot | e-2008 (46.3 kWh, 11kW AC) | 2019 | 46.3 | 11 | 100 | 345 |
| Peugeot | e-2008 (46.3 kWh) | 2019 | 46.3 | 7.4 | 100 | 345 |
| Peugeot | e-2008 (51 kWh) | 2023 | 51 | 11 | 100 | 406 |
Amount of cars: 449