EV Database
Aantal wagens in de database: 449
| Brand | Model | Year | Battery (kWh) | AC Power (kW) | DC Power (kW) | Range (km) |
|---|---|---|---|---|---|---|
| Peugeot | e-Rifter (46.3 kWh, 11kW AC) | 2021 | 46.3 | 11 | 100 | 280 |
| Peugeot | e-Rifter (46.3 kWh) | 2021 | 46.3 | 7.4 | 100 | 280 |
| Peugeot | e-Rifter (50 kWh, 2024) | 2024 | 50 | 11 | 100 | 340 |
| Peugeot | e-Traveller (50 kWh, 11kW AC) | 2020 | 46.3 | 11 | 100 | 230 |
| Peugeot | e-Traveller (50 kWh) | 2020 | 46.3 | 7.4 | 100 | 230 |
| Peugeot | e-Traveller (75 kWh, 11kW AC) | 2020 | 68 | 11 | 100 | 330 |
| Peugeot | e-Traveller (75 kWh) | 2020 | 68 | 7.4 | 100 | 330 |
| Polestar | 2 | 2024 | 67 | 11 | 135 | 546 |
| Polestar | 2 | 2024 | 78 | 11 | 205 | 655 |
| Polestar | 2 | 2024 | 82 | 11 | 205 | 635 |
Amount of cars: 449