EV Database

Aantal wagens in de database: 449

Show All
Brand Model Year Battery (kWh) AC Power (kW) DC Power (kW) Range (km)
Toyota Proace City Verso Electric (46.3 kWh, 11kW AC) 2021 46.3 11 100 280
Toyota Proace City Verso Electric (46.3 kWh) 2021 46.3 7.4 100 280
Toyota Proace City Verso Electric (50 kWh, 2024) 2024 50 11 100 340
Toyota Proace Electric (50 kWh, 11kW AC) 2020 46.3 11 100 230
Toyota Proace Electric (50 kWh) 2020 46.3 7.4 100 230
Toyota Proace Electric (75 kWh, 11kW AC) 2020 68 11 100 330
Toyota Proace Electric (75 kWh) 2020 68 7.4 100 330
Toyota Proace Verso Electric (50 kWh, 11kW AC) 2020 46.3 11 100 230
Toyota Proace Verso Electric (50 kWh) 2020 46.3 7.4 100 230
Toyota Proace Verso Electric (75 kWh, 11kW AC) 2020 68 11 100 330
Amount of cars: 449