EV Database
Amount of cars in the database: 449
| Brand | Model | Year | Battery (kWh) | AC Power (kW) | DC Power (kW) | Range (km) |
|---|---|---|---|---|---|---|
| Hyundai | IONIQ 6 (84 kWh AWD) | 2025 | 80 | 11 | 233 | 595 |
| Hyundai | IONIQ 6 (84 kWh RWD) | 2025 | 80 | 11 | 233 | 680 |
| Hyundai | IONIQ 9 AWD Performance | 2025 | 99.8 | 11 | 350 | 550 |
| Hyundai | IONIQ 9 Long Range (RWD) | 2025 | 99.8 | 11 | 350 | 600 |
| Hyundai | Kona Electric | 2024 | 64.8 | 11 | 100 | 514 |
| Hyundai | Kona Electric | 2024 | 48.4 | 11 | 75 | 377 |
| Hyundai | Santa Fe Plug-in Hybrid | 2021 | 13.8 | 3.7 | - | 58 |
| Hyundai | Tucson Plug-in Hybrid | 2021 | 13.8 | 3.7 | - | 62 |
| Kia | EV3 | 2024 | 78 | 11 | 105 | 600 |
| Kia | EV3 Long Range | 2024 | 78 | 11 | 105 | 455 |
Amount of cars: 449