EV Database
Amount of cars in the database: 449
| Brand | Model | Year | Battery (kWh) | AC Power (kW) | DC Power (kW) | Range (km) |
|---|---|---|---|---|---|---|
| Kia | Niro EV | 2024 | 64.8 | 11 | 84 | 460 |
| Kia | Sportage Plug-in Hybrid | 2022 | 13.8 | 7.2 | - | 70 |
| Lancia | Ypsilon | 2024 | 48.1 | 7 | 100 | 403 |
| Lancia | Ypsilon | 2024 | 48.1 | 11 | 100 | 403 |
| Lancia | Ypsilon | 2025 | 50.8 | 11 | 85 | 403 |
| Leapmotor | T03 | 2024 | 36.5 | 6.6 | 45 | 280 |
| Leapmotor | T03 (41.2 kWh) | 2024 | 41.2 | 6.6 | 45 | 330 |
| Lexus | NX 450h+ (PHEV) | 2021 | 18.1 | 6.6 | - | 76 |
| Lotus | Eletre | 2023 | 109 | 22 | 350 | 600 |
| Lotus | Eletre R | 2023 | 109 | 22 | 350 | 490 |
Amount of cars: 449