EV Database
Amount of cars in the database: 449
| Brand | Model | Year | Battery (kWh) | AC Power (kW) | DC Power (kW) | Range (km) |
|---|---|---|---|---|---|---|
| Lotus | Eletre S | 2023 | 109 | 22 | 350 | 610 |
| Lotus | Emeya | 2024 | 100 | 22 | 350 | 610 |
| Lotus | Emeya R | 2024 | 100 | 22 | 350 | 485 |
| Lotus | Emeya S | 2024 | 100 | 22 | 350 | 610 |
| Lucid | Air Dream Edition P | 2025 | 117 | 22 | 300 | 799 |
| Lucid | Air Dream Edition R | 2022 | 118 | 22 | 300 | 883 |
| Lucid | Air Grand Touring | 2023 | 112 | 22 | 253 | 839 |
| Lynk & Co | 01 PHEV | 2024 | 17.6 | 3.7 | - | 69 |
| Lynk & Co | 02 (BEV) | 2024 | 66 | 11 | 150 | 450 |
| Lynk & Co | 08 PHEV | 2025 | 39.6 | 11 | 80 | 245 |
Amount of cars: 449