EV Database
Amount of cars in the database: 449
| Brand | Model | Year | Battery (kWh) | AC Power (kW) | DC Power (kW) | Range (km) |
|---|---|---|---|---|---|---|
| Audi | Q4 e-tron | 2024 | 52 | 11 | 135 | 355 |
| Audi | Q4 e-tron | 2024 | 77 | 11 | 175 | 522 |
| Audi | Q4 e-tron 35 | 2024 | 52 | 7.2 | 118 | 306 |
| Audi | Q4 e-tron 45 | 2023 | 77 | 11 | 175 | 500 |
| Audi | Q6 e-tron | 2025 | 94.9 | 11 | 270 | 641 |
| Audi | Q6 e-tron | 2025 | 75.8 | 11 | 225 | 533 |
| Audi | Q8 e-tron | 2024 | 89 | 11 | 155 | 491 |
| Audi | Q8 e-tron | 2024 | 106 | 11 | 170 | 582 |
| BMW | 225e xDrive Active Tourer (PHEV) | 2022 | 14.2 | 7.4 | - | 90 |
| BMW | 230e xDrive Active Tourer (PHEV) | 2022 | 14.2 | 7.4 | - | 88 |
Amount of cars: 449