EV Database

Amount of cars in the database: 449

Show All
Brand Model Year Battery (kWh) AC Power (kW) DC Power (kW) Range (km)
Maxus eDELIVER 3 (35 kWh) 2022 31 11 50 159
Maxus eDELIVER 3 (50 kWh) 2022 48 11 50 243
Maxus eDELIVER 7 (77 kWh) 2023 77 11 90 315
Maxus eDELIVER 7 (88 kWh) 2023 88 11 90 370
Maxus eDELIVER 7 AWD 2023 88 11 90 330
Maxus eDELIVER 9 (51.5 kWh) 2022 51.5 11 80 180
Maxus eDELIVER 9 (72.0 kWh) 2022 72 11 80 235
Maxus eDELIVER 9 (88.55 kWh) 2022 88.55 11 80 296
Maxus MIFA 9 2023 84 11 114 365
Maxus T90EV 2023 88.5 11 80 330
Amount of cars: 449