EV Database

Amount of cars in the database: 449

Show All
Brand Model Year Battery (kWh) AC Power (kW) DC Power (kW) Range (km)
Mercedes-Benz EQS 580 4MATIC SUV 2024 118 22 200 660
Mercedes-Benz eSprinter (113 kWh) 2024 113 11 115 438
Mercedes-Benz eSprinter (81 kWh) 2024 81 11 115 261
Mercedes-Benz eSprinter (Old Model) 2020 47 7.4 80 152
Mercedes-Benz GLC 400 4MATIC (PHEV) 2025 24.8 11 60 130
MG Cyberster GT 2024 74.4 11 140 400
MG MG4 Electric 2024 50.8 7 88 350
MG MG4 Electric 2024 51 11 88 350
MG MG4 Electric 2022 61.7 7 115 360
MG MG4 Electric 2024 77 11 140 520
Amount of cars: 449