EV Database

Amount of cars in the database: 449

Show All
Brand Model Year Battery (kWh) AC Power (kW) DC Power (kW) Range (km)
NIO EL8 Long Range 2025 90 11 180 510
NIO EL8 Standard Range 2025 73.5 11 140 390
Nio ET5 Long Range 2024 90 11 180 560
NIO ET5 Touring Long Range 2024 90 11 180 560
Nio ET5 Touring Standard Range 2023 73.5 11 125 400
NIO ET5 Touring Standard Range 2024 73.5 11 140 435
Nissan Ariya 2022 63 11 130 335
Nissan Leaf 2024 39 6.6 50 270
Nissan Leaf 2024 59 7 100 385
Nissan Leaf (1st Gen - 24 kWh, 6.6kW AC) 2013 22 6.6 46 150
Amount of cars: 449