EV Database
Amount of cars in the database: 449
| Brand | Model | Year | Battery (kWh) | AC Power (kW) | DC Power (kW) | Range (km) |
|---|---|---|---|---|---|---|
| Nissan | Leaf (1st Gen - 24 kWh) | 2010 | 21.6 | 3.3 | 46 | 125 |
| Nissan | Leaf (1st Gen - 30 kWh) | 2015 | 28 | 6.6 | 46 | 200 |
| Nissan | Leaf (2nd Gen - 40 kWh, 3.6kW AC) | 2018 | 39 | 3.6 | 46 | 270 |
| Nissan | Micra EV | 2025 | 40 | 7.4 | - | 400 |
| Nissan | Micra EV | 2025 | 40 | 11 | - | 400 |
| Nissan | Micra EV | 2025 | 52 | 7.4 | - | 400 |
| Nissan | Micra EV | 2025 | 52 | 11 | - | 400 |
| Nissan | Townstar EV Cargo (11kW AC) | 2022 | 45 | 11 | 80 | 300 |
| Nissan | Townstar EV Cargo (22kW AC) | 2022 | 45 | 22 | 80 | 300 |
| Nissan | Townstar EV Passenger (11kW AC) | 2023 | 45 | 11 | 80 | 285 |
Amount of cars: 449