EV Database

Amount of cars in the database: 449

Show All
Brand Model Year Battery (kWh) AC Power (kW) DC Power (kW) Range (km)
Tesla Model S (Pre-Facelift) 2015 95 11 120 480
Tesla Model S Long Range 2021 95 16.5 250 652
Tesla Model S Performance (2020) 2020 98 16.5 250 535
Tesla Model S Plaid 2021 95 16.5 250 600
Tesla Model S Standard Range 2019 72.5 16.5 100 413
Tesla Model X (Pre-Facelift, 22kW AC) 2015 95 22 120 440
Tesla Model X (Pre-Facelift) 2015 95 11 120 440
Tesla Model X Long Range 2021 95 16.5 250 576
Tesla Model X Long Range (2019) 2019 95 16.5 200 440
Tesla Model X Performance (2020) 2020 98 16.5 250 470
Amount of cars: 449