EV Database

Amount of cars in the database: 449

Show All
Brand Model Year Battery (kWh) AC Power (kW) DC Power (kW) Range (km)
Citroën ë-C3 (11kW AC) 2024 43.8 11 100 326
Citroën e-C3 (30 kWh) 2024 30 7.4 100 212
Citroën ë-C4 (46.3 kWh, 11kW AC) 2021 46.3 11 100 357
Citroën ë-C4 (46.3 kWh) 2021 46.3 7.4 100 357
Citroën ë-C4 (54 kWh) 2024 54 11 100 416
Citroën ë-C4 X (46.3 kWh, 11kW AC) 2023 46.3 11 100 360
Citroën ë-C4 X (46.3 kWh) 2023 46.3 7.4 100 360
Citroën ë-C4 X (54 kWh) 2023 54 11 100 420
Citroën ë-Jumper (110 kWh, 22kW AC) 2024 110 22 150 420
Citroën ë-Jumper (110 kWh) 2024 110 11 150 420
Amount of cars: 449